Fictitious Business Name Search Results | ||
---|---|---|
Santa Cruz County Recorder's Office |
||
Searchable Indices: | ||
Official Records | ||
Fictitious Business Names (DBA)
|
This FBN Report contains documents that match the following criteria:
-These statements are not sorted
Only the first 160 of 137209 matching Search Names occuring in the index are shown. If you need to see more names for this match, please visit the Recorders Office.
Please select a Document Number to view the document details.
Business Name | FBN Number | Registrant | File Date |
PLAYFUL STRIDES | 2022-0001586 | CLEMENTI, REGAN MARGARET | 11/18/2022 |
HOOKED ON CLEANING | 2022-0001120 | HOOKER, MICHELLE ANN | 8/10/2022 |
'INREACH VIDEO PRODUCTION & MULTIMEDIA SERVICES | 1994-0001653 | 'INREACH INC | 8/9/1994 |
'INREACH SOLAR FOR UTILITIES | 1994-0001653 | 'INREACH INC | 8/9/1994 |
'INREACH SOLAR | 1994-0001653 | 'INREACH INC | 8/9/1994 |
'INREACH AG | 1994-0001653 | 'INREACH INC | 8/9/1994 |
'INREACH AUTOMATION | 1994-0001653 | 'INREACH INC | 8/9/1994 |
PROGRESSIVE MANAGEMENT ASSOCIATES | 1991-0001719 | 000000 | 9/9/1991 |
OOOOOOOOOO | 1994-0008121 | 000000 | 10/21/1994 |
SANTA CRUZ IMAGE | 1994-0001792 | 000000000000 | 8/29/1994 |
ZEROCOG | 2011-0001755 | 0COG INC. | 8/18/2011 |
GREAT BIG COUPON BOOK | 2011-0001755 | 0COG INC. | 8/18/2011 |
1010 PACIFIC APARTMENTS | 2010-0001449 | 1010 PACIFIC ASSOCIATES, LLC | 6/30/2010 |
1010 PACIFIC APARTMENTS | 2018-0000542 | 1010 PACIFIC ASSOCIATES, LLC | 3/20/2018 |
1010 PACIFIC APARTMENTS | 2005-0000880 | 1010 PACIFIC INVESTORS, L.P. | 4/13/2005 |
TEA HOUSE SPA | 2022-0000590 | 112 ELM STREET LLC | 4/20/2022 |
COASTLINE BREWERY | 2005-0001229 | 120 UNION INC | 5/23/2005 |
PACIFIC SHORES APARTMENTS | 2004-0000104 | 1280 SHAFFER ASSOCIATES, LLC | 1/14/2004 |
PACIFIC SHORES APARTMENTS | 2009-0000162 | 1280 SHAFFER ASSOCIATES, LLC | 1/28/2009 |
PACIFIC SHORES APARTMENTS | 2018-0000544 | 1280 SHAFFER ASSOCIATES, LLC | 3/20/2018 |
WATSONVILLE DRY CLEANERS | 2014-0001562 | 140 WEST BEACH STREET, LLC | 8/12/2014 |
1440 MULTIVERSITY | 2021-0000955 | 1440 OPCO LLC | 5/24/2021 |
GREATER PURPOSE BREWING COMPANY | 2020-0001815 | 17-1 ENTERPRISES | 12/1/2020 |
EAST CLIFF BREWING COMPANY | 2020-0001815 | 17-1 ENTERPRISES | 12/1/2020 |
EAST CLIFF BREWING COMPANY | 2020-0001008 | 17-1 ENTERPRISES, INC | 7/2/2020 |
MONTEREY BAY FORD LINCOLN | 2015-0002169 | 1GO, LLC | 12/30/2015 |
MONTEREY BAY FORD | 2015-0002169 | 1GO, LLC | 12/30/2015 |
MONTEREY BAY LINCOLN | 2015-0002169 | 1GO, LLC | 12/30/2015 |
PURISIMA RIDGE | 2014-0002273 | 207 REDWOOD, LLC | 12/3/2014 |
PURISIMA RIDGE | 2019-0002064 | 207 REDWOOD, LLC | 12/5/2019 |
24 HOUR NAUTILUS FITNESS CENTERS | 1992-0001536 | 24 HOUR NAUTILUS FITNESS CENTER | 8/10/1992 |
ALLFHAAPPRAISERS.COM | 2009-0000170 | 26C INC | 1/29/2009 |
FHAAPPRAISAL.COM | 2009-0000170 | 26C INC | 1/29/2009 |
FHASEEK.COM | 2009-0000170 | 26C INC | 1/29/2009 |
PRIME CHOICE DISTRIBUTORS | 2015-0002001 | 3 N & M, INC. | 11/20/2015 |
RAMIREZ FARMS | 2015-0002001 | 3 N & M, INC. | 11/20/2015 |
RAMCO EMPLOYMENT SERVICES | 2015-0002001 | 3 N & M, INC. | 11/20/2015 |
GARDEN HILL | 2021-0001224 | 31 LASSEN WAY LLC | 7/21/2021 |
SANTA CRUZ GROCERY OUTLET | 2020-0000294 | 321 GO INC | 2/19/2020 |
HIGHLAND AVENUE PROJECT | 2004-0000239 | 340 HIGHLAND AVENUE, LLC | 1/30/2004 |
THE HILLTOP APARTMENTS | 2018-0000936 | 363 WESTERN DRIVE OWNER LLC | 6/4/2018 |
365 COMPLIANCE, LLC | 2023-0000091 | 365 COMPLIANCE, LLC | 1/25/2023 |
DESIGNMAKEMOVE | 2021-0000791 | 380DESIGN LLC | 4/23/2021 |
DESIGN MAKE MOVE | 2021-0000791 | 380DESIGN LLC | 4/23/2021 |
3RD HAND LOGISTICS | 2014-0000658 | 3RD HAND LOGISTICS, LLC | 4/1/2014 |
4 X 4 AND MORE | 2022-0000174 | 4 X 4 AND MORE ENTERPRISES, INC | 1/28/2022 |
FARMERS EXCHANGE PUBLIC MARKET | 2013-0000968 | 415 RIVER ST II LLC | 5/22/2013 |
LEMARCO | 2010-0000228 | 415 RIVER STREET LLC | 1/26/2010 |
MASTER CAR WASH | 1994-0000691 | 41ST AVE CAR WASH PARTNERS | 3/29/1994 |
ARMADILLO WILLY'S | 2001-0000013 | 41ST AVENUE BBQ, INC. | 1/3/2001 |
Treemigos | 2019-0000730 | 46 AND 2, LLC | 4/15/2019 |
Tree Amigos | 2019-0000730 | 46 AND 2, LLC | 4/15/2019 |
DISCOUNT MINI-STORAGE | 1986-0000204 | 4604-4606 SCOTTS VALLEY DR, A CA LTD PARTNERSHIP | 1/27/1986 |
FalconGroup | 2019-0001418 | 4860 Soquel Inc | 8/12/2019 |
FALCON STATION GROUP | 2019-0000982 | 4860 SOQUEL, LLC | 5/30/2019 |
4SITE TECHNOLOGIES INC | 1987-0001952 | 4SITE TECHNOLOGIES INC | 10/15/1987 |
4SITE TECHNOLOGIES | 1987-0001952 | 4SITE TECHNOLOGIES INC | 10/15/1987 |
4SITE | 1987-0001952 | 4SITE TECHNOLOGIES INC | 10/15/1987 |
5 Mile Buzz House | 2019-0001930 | 5 Mile Buzz House LLC | 11/5/2019 |
IMAGESNAP | 2002-0000955 | 61ST AVENUE, INC | 5/1/2002 |
THE BREAKERS | 2015-0001120 | 630 WATER STREET PARTNERS, LLC | 6/15/2015 |
THE BREAKERS APARTMENT HOMES | 2015-0001226 | 630 WATER STREET PARTNERS, LLC | 7/2/2015 |
QUICK SUBS DELI | 2008-0001460 | 676 EAST LAKE AVENUE | 8/1/2008 |
EAST LAKE CAR WASH | 2008-0001460 | 676 EAST LAKE AVENUE | 8/1/2008 |
AERIAL ARTS SANTA CRUZ | 2022-0001712 | 6LACKEYS, LLC | 12/19/2022 |
LACKEY'S MOBILE SERVICE | 2022-0001718 | 6LACKEYS, LLC | 12/19/2022 |
NATIONAL AUTO FLEET GROUP | 2012-0000318 | 72 HOUR LLC | 2/2/2012 |
DIVERSIFIED LEASING | 2018-0000616 | 72 HOUR LLC | 4/2/2018 |
WFG | 2020-0001343 | 72 Hour LLC | 9/1/2020 |
CHEVROLET OF WATSONVILLE | 2008-0001675 | 72 HOUR, LLC | 9/5/2008 |
NATIONAL AUTO FLEET GROUP | 2017-0000138 | 72 HOUR, LLC | 1/19/2017 |
CHEVROLET OF WATSONVILLE | 2017-0000138 | 72 HOUR, LLC | 1/19/2017 |
WONDRIES FLEET GROUP | 2017-0000138 | 72 HOUR, LLC | 1/19/2017 |
88 GAS | 2019-0000662 | 88 ENTERPRISES, INC. | 4/4/2019 |
88 GAS | 2019-0000663 | 88 ENTERPRISES, INC. | 4/4/2019 |
The Mill | 2019-0001290 | 927-931 Pacific Avenue, LLC | 7/25/2019 |
99 BOTTLES OF BEER ON THE WALL | 2008-0001453 | 99 BOTTLES OF BEER, INC. | 7/31/2008 |
MISS GIRL | 2005-0000772 | A & A NURSING, INC. | 3/31/2005 |
SANTA CRUZ PONDS AND WATERFALLS | 2020-0001247 | Barrientos Ordaz, Alan Ernesto Esau | 8/12/2020 |
HOOKED ON CLEANING | 2017-0001614 | HOOKER, MICHELLE ANN | 9/28/2017 |
LA QUINTA INN & SUITES BY WYNDHAM SANTA CRUZ | 2022-0000365 | NILMELS HOSPITALITY, INC | 3/7/2022 |
Quicksilver Santa Cruz | 2019-0000842 | SC SWIMMING CAFL INC | 5/7/2019 |
SC Swim Lessons | 2019-0000842 | SC SWIMMING CAFL INC | 5/7/2019 |
Quicksilver Swimming | 2019-0000842 | SC SWIMMING CAFL INC | 5/7/2019 |
AUGUST MOON'S | 1997-0000693 | 'INREACH INC | 4/10/1997 |
ECO PARTY SOLUTIONS | 2011-0001494 | 0COG INC. | 7/12/2011 |
CALI SEEDS AND CLONES | 2018-0001149 | 1 FARM, LLC | 7/17/2018 |
1010 PACIFIC APARTMENTS | 2005-0001492 | 1010 PACIFIC INVESTORS LP | 6/27/2005 |
CYPRESS DINE AND LOUNGE | 2007-0001896 | 120 UNION INC | 9/19/2007 |
1207 PACIFIC | 2022-0001204 | 1207 PACIFIC LLC | 8/23/2022 |
1440 MULTIVERSITY | 2016-0001221 | 1440 OPCO LLC | 7/6/2016 |
1440 MULTIVERSITY | 2015-0001582 | 1440 OPCO, LLC | 9/8/2015 |
EAST CLIFF BREWING COMPANY | 2015-0000846 | 17-1 ENTERPRISES, INC | 4/27/2015 |
SANTA CRUZ MOUNTAIN MUSHROOMS | 2018-0000589 | 1707 POWELL LLC | 3/26/2018 |
OX & WILLOW | 2018-0000589 | 1707 POWELL LLC | 3/26/2018 |
EL DORADO INVESTORS LTD | 1994-0000661 | 1983 EDI A CA/LTD PARTNERSHIP | 3/24/1994 |
MID BAY FORD LINCOLN | 2016-0000196 | 1GO, LLC | 1/26/2016 |
MID BAY FORD | 2016-0000196 | 1GO, LLC | 1/26/2016 |
MID BAY LINCOLN | 2016-0000196 | 1GO, LLC | 1/26/2016 |
215 River Street LLC | 2022-0001071 | 215 River Street LLC | 8/3/2022 |
2424 MISSION ST LLC | 2019-0001219 | 2424 MISSION ST LLC | 7/11/2019 |
HAMPTON INN SANTA CRUZ WEST | 2019-0001230 | 2424 MISSION ST LLC | 7/15/2019 |
APPRAISALS BY THE BAY | 2008-0000014 | 26C INC | 1/3/2008 |
DEVIUM | 2015-0000556 | 2NDREBELLION, INC. | 3/19/2015 |
BRUNO'S AT THE SASHMILL | 2006-0000960 | 3 BBQ GIRLS AND A GUY LLC | 5/4/2006 |
SANTA CRUZ FLAVORS | 2022-0001166 | 3 BROS MIDTOWN SANTA CRUZ | 8/15/2022 |
S & S ARMORY | 2012-0002207 | 3 S TACTICAL | 11/9/2012 |
32 Enterprises Inc. Freedom | 2019-0001753 | 32 Enterprises Inc. | 10/9/2019 |
32 Enterprises Inc. Main | 2019-0001754 | 32 Enterprises Inc. | 10/9/2019 |
32 ENTERPRISES INC. | 2022-0001107 | 32 ENTERPRISES INC. | 8/9/2022 |
SANTA CRUZ GROCERY OUTLET | 2015-0000404 | 321 GO INC | 3/4/2015 |
3P WINERY | 2022-0000272 | 3P WINERY L.L.C. | 2/17/2022 |
3P CELLARS | 2022-0000272 | 3P WINERY L.L.C. | 2/17/2022 |
3P WINES | 2022-0000272 | 3P WINERY L.L.C. | 2/17/2022 |
3P WINE COMPANY | 2022-0000272 | 3P WINERY L.L.C. | 2/17/2022 |
3P | 2022-0000272 | 3P WINERY L.L.C. | 2/17/2022 |
3rd & Inked Co. | 2020-0001422 | 3rd & Inked Co. LLC | 9/17/2020 |
4 MILE ANALYTICS | 2017-0001766 | 4 MILE LLC | 10/26/2017 |
4 X 4 AND MORE | 2017-0000006 | 4 X 4 AND MORE ENTERPRISES, INC | 1/3/2017 |
BOARDWALK EXTRACTS | 2018-0001996 | 410 EXTRACTS | 12/19/2018 |
LEMARCO | 2010-0002323 | 415 RIVER STREET II LLC | 11/12/2010 |
FARMERS EXCHANGE | 2013-0000915 | 415 RIVER STREET II LLC | 5/15/2013 |
FARMERS EXCHANGE CO-OP | 2013-0000915 | 415 RIVER STREET II LLC | 5/15/2013 |
415 RIVER ST | 2013-0000915 | 415 RIVER STREET II LLC | 5/15/2013 |
LEMARCO | 2016-0000121 | 415 RIVER STREET II LLC | 1/15/2016 |
SASH MILL | 2020-0000498 | 415 RIVER STREET II LLC | 3/19/2020 |
LEMARCO | 2020-0000498 | 415 RIVER STREET II LLC | 3/19/2020 |
OLD SASH MILL | 2020-0000498 | 415 RIVER STREET II LLC | 3/19/2020 |
41ST AVE PROPERTY | 1986-0001382 | 41ST AVE PARTNERS | 7/18/1986 |
HERBAL CRUZ OF SANTA CRUZ | 2014-0002117 | 41ST AVENUE COLLECTIVE | 10/31/2014 |
Falcon Group Station | 2020-0001266 | 4860 Soquel, Inc. | 8/14/2020 |
HOME/WORK | 2021-0000228 | 5050 SERIOUS LLC | 1/28/2021 |
510 Leibrant Ave LLC | 2020-0000221 | 510 Leibrant Ave LLC | 2/7/2020 |
FIVE55 | 2017-0002086 | 555 PACIFIC, LLC | 12/28/2017 |
SUSHI BLOSSOM | 2014-0001868 | 602 CNE, INC. | 9/25/2014 |
Sushi Blossom | 2019-0001654 | 602 CNE, Inc. | 9/23/2019 |
Soul Sweets | 2019-0001654 | 602 CNE, Inc. | 9/23/2019 |
WATSONVILLE CAR WASH | 2008-0001748 | 676 E. LAKE AVENUE LLC | 9/16/2008 |
WATSONVILLE AUTO DETAILING | 2008-0001748 | 676 E. LAKE AVENUE LLC | 9/16/2008 |
EAST LAKE CAR WASH | 2013-0001380 | 676 E. LAKE AVENUE LLC | 7/30/2013 |
WATSONVILLE CAR WASH | 2013-0001380 | 676 E. LAKE AVENUE LLC | 7/30/2013 |
WATSONVILLE AUTO DETAILING | 2013-0001380 | 676 E. LAKE AVENUE LLC | 7/30/2013 |
SANTA CRUZ CIRCUS ARTS, LLC | 2022-0001622 | 6LACKEYS, LLC | 11/30/2022 |
CIRQUE, TUMBLE AND CHEER | 2022-0001623 | 6LACKEYS, LLC | 11/30/2022 |
CIRQUE, TUMBLE, CHEER | 2022-0001623 | 6LACKEYS, LLC | 11/30/2022 |
CIRCUS PRINTS | 2022-0001713 | 6LACKEYS, LLC | 12/19/2022 |
CENTRAL COAST BUSINESS SOLUTIONS | 2022-0001715 | 6LACKEYS, LLC | 12/19/2022 |
CTC FITNESS | 2022-0001716 | 6LACKEYS, LLC | 12/19/2022 |
NATIONAL AUTO FLEET GROUP | 2011-0002179 | 72 HOUR LLC | 10/24/2011 |
CENTRAL COAST DIESEL | 2017-0000139 | 72 HOUR LLC | 1/19/2017 |
WONDRIES TOYOTA | 2018-0000069 | 72 HOUR LLC | 1/10/2018 |
BOB WONDRIES FORD | 2018-0000069 | 72 HOUR LLC | 1/10/2018 |
BOB WONDRIES MOTORS | 2018-0000069 | 72 HOUR LLC | 1/10/2018 |
NISSAN OF MISSION HILLS | 2018-0000069 | 72 HOUR LLC | 1/10/2018 |
BRAVO CHRYSLER DODGE JEEP RAM | 2018-0000069 | 72 HOUR LLC | 1/10/2018 |
WATSONVILLE BUYING CENTER | 2018-0000070 | 72 HOUR LLC | 1/10/2018 |
WATSONVILLE USED CAR OUTLET | 2018-0000070 | 72 HOUR LLC | 1/10/2018 |
A & A WINE IMPORTS | 2009-0001271 | A & A ORGANIC MARKETING, INC | 6/25/2009 |
A & C CONSTRUCTION | 2002-0002007 | A & C GRADING, INC | 10/4/2002 |
A & E PAINTING, INC. | 1999-0000774 | A & E PAINTING, INC. | 3/30/1999 |
A & I | 2017-0000852 | A & I EXPRESS INC. | 5/8/2017 |
End Of List |